Weather you win all your matches or all the series but are not champion untill you lift the trophy of cricket world cup . over the years this amazing World cup is Being held to make history & to produce Champions .
so let's a look about those champions who survives in all formats , in all standards & in all level .
1.) ICC WORLD CUP FINAL 1996
Played at Gaddafi Stadium, Lahore (neutral venue) 17 March 1996 - day/night match (50-over match
IN this Final , the match was a interesting one .well it was a fighting match . Both the opponents show their Strengths but sri-lankans overcome the aussies with a powerful performance
in the 1st inning Australia made 241 runs in 50 overs for the loss of 7 wickets well it was a compatible score for any standards .
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MA Taylor* | c Jayasuriya b de Silva | 74 | 109 | 83 | 8 | 1 | 89.15 | |
ME Waugh | c Jayasuriya b Vaas | 12 | 29 | 15 | 1 | 0 | 80.00 | |
RT Ponting | b de Silva | 45 | 90 | 73 | 2 | 0 | 61.64 | |
SR Waugh | c de Silva b Dharmasena | 13 | 32 | 25 | 0 | 0 | 52.00 | |
SK Warne | st †Kaluwitharana b Muralitharan | 2 | 4 | 5 | 0 | 0 | 40.00 | |
SG Law | c de Silva b Jayasuriya | 22 | 43 | 30 | 0 | 1 | 73.33 | |
MG Bevan | not out | 36 | 58 | 49 | 2 | 0 | 73.46 | |
IA Healy† | b de Silva | 2 | 2 | 3 | 0 | 0 | 66.66 | |
PR Reiffel | not out | 13 | 21 | 18 | 0 | 0 | 72.22 | |
Extras | (lb 10, w 11, nb 1) | 22 | ||||||
Total | (7 wickets; 50 overs) | 241 | (4.82 runs per over) |
In reply , sri-lankans chase down the total of 241 in 46.2 overs
Sri Lanka innings (target: 242 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
ST Jayasuriya | run out | 9 | 9 | 7 | 1 | 0 | 128.57 | |
RS Kaluwitharana† | c Bevan b Fleming | 6 | 27 | 13 | 0 | 0 | 46.15 | |
AP Gurusinha | b Reiffel | 65 | 119 | 99 | 6 | 1 | 65.65 | |
PA de Silva | not out | 107 | 176 | 124 | 13 | 0 | 86.29 | |
A Ranatunga* | not out | 47 | 72 | 37 | 4 | 1 | 127.02 | |
Extras | (b 1, lb 4, w 5, nb 1) | 11 | ||||||
Total | (3 wickets; 46.2 overs) | 245 | (5.28 runs per over) |
2.) ICC World Cup 1999 Final
Australia v Pakistan 1999
Played at Lord's, London (neutral venue)20 June 1999 (50-over match)
Winner : Australia
Australia always been a tough side for any opposition . And this world cup final was completly a one sided match . There was no fight at all from the pakistan they were struggling through all the match . Not a single player seems giving performance .
pakistan just made 132 runs in 39 overs all out . well it was a poor performance in a world cup final .
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Saeed Anwar | b Fleming | 15 | 26 | 17 | 3 | 0 | 88.23 | |
Wajahatullah Wasti | c ME Waugh b McGrath | 1 | 20 | 14 | 0 | 0 | 7.14 | |
Abdul Razzaq | c SR Waugh b Moody | 17 | 67 | 51 | 2 | 0 | 33.33 | |
Ijaz Ahmed | b Warne | 22 | 79 | 46 | 2 | 0 | 47.82 | |
Inzamam-ul-Haq | c †Gilchrist b Reiffel | 15 | 47 | 33 | 0 | 0 | 45.45 | |
Moin Khan† | c †Gilchrist b Warne | 6 | 16 | 12 | 0 | 0 | 50.00 | |
Shahid Afridi | lbw b Warne | 13 | 22 | 16 | 2 | 0 | 81.25 | |
Azhar Mahmood | c & b Moody | 8 | 32 | 17 | 1 | 0 | 47.05 | |
Wasim Akram* | c SR Waugh b Warne | 8 | 23 | 20 | 0 | 1 | 40.00 | |
Saqlain Mushtaq | c Ponting b McGrath | 0 | 10 | 4 | 0 | 0 | 0.00 | |
Shoaib Akhtar | not out | 2 | 8 | 6 | 0 | 0 | 33.33 | |
Extras | (lb 10, w 13, nb 2) | 25 | ||||||
Total | (all out; 39 overs) | 132 | (3.38 runs per over) |
In Reply it were all australians match as it was a low scoring match it seems like the game of their left hand .
they chase down the total of 133 in 20.1 overs for the loss of 2 wickets .
Australia innings (target: 133 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
ME Waugh | not out | 37 | 95 | 52 | 4 | 0 | 71.15 | |
AC Gilchrist† | c Inzamam-ul-Haq b Saqlain Mushtaq | 54 | 49 | 36 | 8 | 1 | 150.00 | |
RT Ponting | c †Moin Khan b Wasim Akram | 24 | 32 | 27 | 3 | 0 | 88.88 | |
DS Lehmann | not out | 13 | 12 | 9 | 2 | 0 | 144.44 | |
Extras | (lb 1, w 1, nb 3) | 5 | ||||||
Total | (2 wickets; 20.1 overs) | 133 | (6.59 runs per over) |
3.) Icc world cup 2003 Final
Played at
New Wanderers Stadium, Johannesburg (neutral venue)
23 March 2003 (50-over match)
ICC World Cup - Final
Australia v India
WINNER : AUSTRALIA
1st Inning: Australia
well , Aussies are known for making milestones . They did it this time also ..
by making 359 in 50 overs that also in world cup final . well the credit goes to captain .. Rickey Ponting .
Made 140 runs in 121 balls includes 8 sixes
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AC Gilchrist† | c Sehwag b Harbhajan Singh | 57 | 66 | 48 | 8 | 1 | 118.75 | |
ML Hayden | c †Dravid b Harbhajan Singh | 37 | 93 | 54 | 5 | 0 | 68.51 | |
RT Ponting* | not out | 140 | 138 | 121 | 4 | 8 | 115.70 | |
DR Martyn | not out | 88 | 112 | 84 | 7 | 1 | 104.76 |
In reply indians stuggled all times and fall down for 234 runs .
just one man seems comfrortable - Virender Sehwag.
made 82 runs in 81 balls includes 3 sixes in it . well , The biggest upset was dissmissal of - Sachin Tendulkar
c&b by mcGrath. In the end The result was in favour of aussies as deserves .
Australia extended its consecutive wins in ODIs record to 17 wins.
Australia became the first team to win 3 World Cups
4.) Icc World cup 2007 Final
ICC World Cup - Final
Australia v Sri Lanka
Played at
Kensington Oval, Bridgetown, Barbados (neutral venue)
28 April 2007 (50-over match)
WINNER: AUSTRALIA
In this Match ---Rain got intimated but as you know Fortune favours the braves Aussies again show their strength and hit a powerfull score of 281 in 38 overs . Adam gilchrist palyed a extra-ordinary inning in final . made 149 runs in 104 balls .scorecard below --
Australia innings (38 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AC Gilchrist† | c Silva b Fernando | 149 | 129 | 104 | 13 | 8 | 143.26 | |
ML Hayden | c Jayawardene b Malinga | 38 | 100 | 55 | 3 | 1 | 69.09 | |
RT Ponting* | run out (Jayawardene) | 37 | 53 | 42 | 1 | 1 | 88.09 | |
A Symonds | not out | 23 | 39 | 21 | 2 | 0 | 109.52 | |
SR Watson | b Malinga | 3 | 3 | 3 | 0 | 0 | 100.00 | |
MJ Clarke | not out | 8 | 10 | 6 | 1 | 0 | 133.33 | |
Extras | (lb 4, w 16, nb 3) | 23 | ||||||
Total | (4 wickets; 38 overs; 169 mins) | 281 | (7.39 runs per over) |
In Reply lankans Fights But not enough to make climax better . they leads to 215 runs after 36 over while the target was 269 for them in 36 overs well not surpurisngly , jaisurya played a good inning under pressure of
63 runs in 67 balls .
kumar sangakara also followed him with a hlf century of 54 runs in 52 balls
well Another world cup goes to aussies Home
Sri Lanka innings (target: 269 runs from 36 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WU Tharanga | c †Gilchrist b Bracken | 6 | 11 | 8 | 1 | 0 | 75.00 | |
ST Jayasuriya | b Clarke | 63 | 108 | 67 | 9 | 0 | 94.02 | |
KC Sangakkara† | c Ponting b Hogg | 54 | 72 | 52 | 6 | 1 | 103.84 | |
DPMD Jayawardene* | lbw b Watson | 19 | 31 | 19 | 1 | 0 | 100.00 | |
LPC Silva | b Clarke | 21 | 41 | 22 | 1 | 1 | 95.45 | |
TM Dilshan | run out (Clarke/McGrath) | 14 | 20 | 13 | 2 | 0 | 107.69 | |
RP Arnold | c †Gilchrist b McGrath | 1 | 9 | 2 | 0 | 0 | 50.00 | |
WPUJC Vaas | not out | 11 | 20 | 21 | 0 | 0 | 52.38 | |
SL Malinga | st †Gilchrist b Symonds | 10 | 6 | 6 | 0 | 1 | 166.66 | |
CRD Fernando | not out | 1 | 6 | 6 | 0 | 0 | 16.66 | |
Extras | (lb 1, w 14) | 15 | ||||||
Total | (8 wickets; 36 overs; 171 mins) | 215 | (5.97 runs per over) |
Played at Wankhede Stadium, Mumbai 2 April 2011 - day/night match (50-over match)
WINNER: INDIA
This world cup Was special as it was a dream come true after 28 years of long wait . Both the cantenders were desprete to win this trophy and this was a gloden chance for them .
In first inning sri-lanka made a score of 274 runs in 50 overs , and that'a a big score in a world cup final
jayawardene was the man in action , he played the inning of captain , he played like a legend . he made a century 103 runs in 88 balls includes 13 fours in it .
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WU Tharanga | c Sehwag b Khan | 2 | 30 | 20 | 0 | 0 | 10.00 | |
TM Dilshan | b Harbhajan Singh | 33 | 87 | 49 | 3 | 0 | 67.34 | |
KC Sangakkara*† | c †Dhoni b Yuvraj Singh | 48 | 102 | 67 | 5 | 0 | 71.64 | |
DPMD Jayawardene | not out | 103 | 159 | 88 | 13 | 0 | 117.04 | |
TT Samaraweera | lbw b Yuvraj Singh | 21 | 53 | 34 | 2 | 0 | 61.76 | |
CK Kapugedera | c Raina b Khan | 1 | 6 | 5 | 0 | 0 | 20.00 | |
KMDN Kulasekara | run out (†Dhoni) | 32 | 41 | 30 | 1 | 1 | 106.66 | |
NLTC Perera | not out | 22 | 10 | 9 | 3 | 1 | 244.44 | |
Extras | (b 1, lb 3, w 6, nb 2) | 12 | ||||||
Total | (6 wickets; 50 overs; 246 mins) | 274 | (5.48 runs per over) |
In reply Indians were with a strong batting line-up . the start was not good as sehwag departs earlier but now it was gambhir's day He played almost through the inning . he made 97 runs in 122 balls he made a platform for indians to convert it into win . the rest was in the hand of M.s. Dhoni.
he played a very important , essential & the winning inning he palyed through the inning . he made 91 runs in 79 balls & the most incredible moment was when he finishes the match with a six & the world cup got into the indian's hand .
India innings (target: 275 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
V Sehwag | lbw b Malinga | 0 | 2 | 2 | 0 | 0 | 0.00 | |
SR Tendulkar | c †Sangakkara b Malinga | 18 | 21 | 14 | 2 | 0 | 128.57 | |
G Gambhir | b Perera | 97 | 187 | 122 | 9 | 0 | 79.50 | |
V Kohli | c & b Dilshan | 35 | 69 | 49 | 4 | 0 | 71.42 | |
MS Dhoni*† | not out | 91 | 128 | 79 | 8 | 2 | 115.18 | |
Yuvraj Singh | not out | 21 | 39 | 24 | 2 | 0 | 87.50 | |
Extras | (b 1, lb 6, w 8) | 15 | ||||||
Total | (4 wickets; 48.2 overs; 230 mins) | 277 | (5.73 runs per over) |